This article contains the release updates for Strato.
Main Releases
Below is the planned schedule of the Main Releases for the Strato Platform for the year 2025 :
Release |
Preview Release Date |
Production Release Plans |
Status | Date Released | Release Notes |
2025-R1 | 05-Jul-2025 |
12-Jul-2025 |
To be deployed | To be announced | 2025-R1 Release Notes |
Deployments
(Click on a version number to view its corresponding release notes.)
Version Number | Region |
Preview Deployment |
Production Deployment |
2025-01 (merged with 1.23.J00) | All Systems | 01-Feb-2025 | 08-Feb-2025 |
2025-02 | All Systems | 15-Feb-2025 | 22-Feb-2025 |
2025-03 | All Systems | 29-Feb-2025 | 07-Mar-2025 |
2025-04 | All Systems | 22-Mar-2025 | 29-Mar-2025 |
2025-06 (merged with 2025-05) | All Systems | 22-Apr-2025 | 26-Apr-2025 |
2025-07 | All Systems | 03-May-2025 | 10-May-2025 |
2025-08 | All Systems | 17-May-2025 | 24-May-2025 |
2025-09 | All Systems | 31-May-2025 | 07-Jun-2025 |
2025-10 | All Systems | 14-Jun-2025 | 21-Jun-2025 |
2025-11 | All Systems | 05-Jul-2025 | 12-Jul-2025 |
2025-12 | All Systems | 12-Jul-2025 | 19-Jul-2025 |
2025-13 | All Systems | 26-Jul-2025 | 02-Aug-2025 |
2025-14 | All Systems | 09-Aug-2025 | 16-Aug-2025 |
2025-15 | All Systems | 23-Aug-2025 | 30-Aug-2025 |
Reminder: Preview Deployment and Production Deployment dates are subject to change. This article will be updated regularly. Click on
to stay informed about changes.
Hotfixes
Hotfixes are provided to customers on a case-by-case basis, based on priority level and Service Level Agreements. For more details, please contact your account manager.
Comments
0 comments
Article is closed for comments.